Toyota Sequoia MPG by year (2001-2026)
The agency's file has 26 model years of the Toyota Sequoia from 2001 to 2026. The newest, the 2026 Toyota Sequoia, gets 20 to 22 mpg combined across 4 tested versions.
Best of 2026
22 mpgSequoia 2WD (Regular Gasoline), hybrid, combinedBest in the file
22 mpgSequoia 2WD (Regular Gasoline), hybrid; reached in 2023, 2024, 2025, 2026Best non-hybrid, 2022
15 mpgSequoia 2WD, combinedBest combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- The first hybrid version in the file is from 2023: the Sequoia 2WD, 22 mpg combined.
- All-wheel-drive versions are in the file from the first year, 2001; the best is the Sequoia 4WD at 14 mpg combined.
- 2023: the best combined figure went up 7 mpg, to 22 mpg (from 15 in 2022).
- Gas versions were last listed for 2022; the file has none for 2026.
Your fuel cost, 2026 Sequoia
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 Sequoia 2WD (Regular Gasoline), 6-cyl 3.4 L: 21 mpg city, 24 highway, 22 combined. The agency's own estimate for the 2026 Sequoia version is $2,850 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best gas | Best hybrid | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|---|
| 2001 | 2 | 14 mpg | none | $4,450 | no earlier year in the file |
| 2002 | 2 | 14 mpg | none | $4,450 | no change |
| 2003 | 2 | 14 mpg | none | $4,450 | no change |
| 2004 | 2 | 14 mpg | none | $4,450 | no change |
| 2005 | 2 | 15 mpg | none | $4,150 | +1 mpg |
| 2006 | 2 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2007 | 2 | 15 mpg | none | $4,150 | no change |
| 2008 | 4 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2009 | 5 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2010 | 5 | 16 mpg | none | $3,900 to $4,450 | +1 mpg |
| 2011 | 5 | 16 mpg | none | $3,900 to $4,450 | no change |
| 2012 | 5 | 16 mpg | none | $3,900 to $4,450 | no change |
| 2013 | 3 | 15 mpg | none | $4,150 to $4,450 | -1 mpg |
| 2014 | 3 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2015 | 3 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2016 | 3 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2017 | 3 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2018 | 3 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2019 | 2 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2020 | 2 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2021 | 2 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2022 | 2 | 15 mpg | none | $4,150 to $4,450 | no change |
| 2023 | 2 | none | 22 mpg | $2,850 to $3,100 | +7 mpg |
| 2024 | 2 | none | 22 mpg | $2,850 to $3,100 | no change |
| 2025 | 2 | none | 22 mpg | $2,850 to $3,100 | no change |
| 2026 | 4 | none | 22 mpg | $2,850 to $3,850 | no change |
The best combined figure changed against the year before in 4 of 26 model years: 2005: +1 mpg, 2010: +1 mpg, 2013: -1 mpg, 2023: +7 mpg.
Where the newest year stands
The 2026 Sequoia is in the Standard Sport Utility Vehicle 2WD class. By best combined figure it ranks 12th of 23 2026 models in that class; the middle figure for the class is 22 mpg and the top figure is 36 mpg. Best Standard Sport Utility Vehicle 2WD mileage, 2026 models.
Other Toyota models
Every other Toyota model on this site, nearest to the Sequoia in newest-year mileage first.
| Model | Newest year | Combined | Against the Sequoia |
|---|---|---|---|
| Tundra | 2026 | 19 to 22 mpg | same figure |
| 4Runner | 2026 | 21 to 23 mpg | 1 higher |
| Land Cruiser | 2026 | 23 mpg | 1 higher |
| Tacoma | 2026 | 20 to 23 mpg | 1 higher |
| GR 86 | 2025 | 22 to 24 mpg | 2 higher |
| GR Supra | 2026 | 21 to 27 mpg | 5 higher |
| Highlander | 2026 | 24 to 35 mpg | 13 higher |
| Grand Highlander | 2026 | 22 to 36 mpg | 14 higher |
| Sienna | 2026 | 35 to 36 mpg | 14 higher |
| Crown Signia | 2026 | 38 mpg | 16 higher |
| RAV4 Prime | 2024 | 38 mpg | 16 higher |
| Venza | 2024 | 39 mpg | 17 higher |
| Crown | 2026 | 30 to 41 mpg | 19 higher |
| Corolla Cross | 2026 | 30 to 42 mpg | 20 higher |
| RAV4 | 2026 | 38 to 43 mpg | 21 higher |
| Corolla | 2026 | 22 to 50 mpg | 28 higher |
| Camry | 2026 | 43 to 51 mpg | 29 higher |
| Prius Prime | 2024 | 48 to 52 mpg | 30 higher |
| Prius | 2026 | 49 to 57 mpg | 35 higher |
| Mirai | 2026 | 72 MPGe | not the same measure |
| C-HR | 2026 | 112 to 117 MPGe | not the same measure |
| bZ4X | 2025 | 102 to 119 MPGe | not the same measure |
| bZ | 2026 | 109 to 131 MPGe | not the same measure |
Common questions
Which Toyota Sequoia model year has the best mileage?
Since 2001, the best conventional figure is 22 mpg combined, for the 2026 Sequoia 2WD (Regular Gasoline).
How many versions of the Toyota Sequoia has the agency tested?
74 versions across 26 model years (2001 to 2026).
Has the mileage of the Toyota Sequoia gone up over the years?
The best combined figure was 14 mpg in 2001 and is 22 mpg in 2026, a change of +8 mpg.
Is there a hybrid Sequoia?
The first hybrid version in the agency's file is from 2023; the newest model year, 2026, has one.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.