Home › Jeep
Jeep fuel economy by model and year
8 Jeep models are covered for model years 2024 to 2026, 76 tested versions in all. The best conventional 2026 figure is 37 mpg combined, for the Cherokee AWD.
Models
The last column is the best combined figure of the newest model year shown.
| Model | Model years | Class (newest year) | Best combined | Newest year |
|---|---|---|---|---|
| Cherokee | 2026 | Small Sport Utility Vehicle 4WD | 37 mpg | 2026 |
| Compass | 2024, 2025, 2026 | Small Sport Utility Vehicle 4WD | 26 mpg | 2026 |
| Gladiator | 2024, 2025, 2026 | Standard Pickup Trucks 4WD | 19 mpg | 2026 |
| Grand Cherokee | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 23 mpg | 2026 |
| Grand Wagoneer | 2024, 2025, 2026 | Standard Sport Utility Vehicle 2WD | 19 mpg | 2026 |
| Recon | 2026 | Small Sport Utility Vehicle 4WD | 71 MPGe | 2026 |
| Wagoneer | 2024, 2025, 2026 | Standard Sport Utility Vehicle 4WD | 93 MPGe | 2026 |
| Wrangler | 2024, 2025, 2026 | Small Sport Utility Vehicle 4WD | 21 mpg | 2026 |
Jeep in the best-mileage lists
The Jeep models that appear in each list, with the best place of the brand in it.
| List | Best placed model | Combined | Place | Jeep models in it |
|---|---|---|---|---|
| Small Sport Utility Vehicle 4WD, 2026 | Cherokee | 37 mpg | 8 of 66 | 4 |
| Standard Pickup Trucks 4WD, 2026 | Gladiator | 19 mpg | 11 of 12 | 1 |
| Standard Sport Utility Vehicle 2WD, 2026 | Grand Cherokee | 23 mpg | 9 of 23 | 2 |
| Standard Sport Utility Vehicle 4WD, 2026 | Grand Cherokee | 23 mpg | 14 of 58 | 3 |
Common questions
Which Jeep gets the best gas mileage in 2026?
The Cherokee AWD with 37 miles per gallon combined, the best conventional figure of the 8 Jeep models tested for 2026.
How many Jeep models are on this site?
8 models with 20 model-year pages, 2024 to 2026.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.