Best Standard Sport Utility Vehicle 4WD gas mileage, 2026 models
75 2026 models are in the Standard Sport Utility Vehicle 4WD class in the agency's file. The top figure is 35 mpg combined for the Toyota Highlander; the middle figure of the class is 21 mpg.
Ranked by best combined mileage
Each model's best version, miles per gallon, combined city and highway. The top 25 of 58 are shown. The 19 electric or fuel-cell entries of this class are in their own table below, so the 58 here are the models that burn fuel.
Further down the list
Models ranked below 25 that have a page on this site, so every car with a page is one click away.
| Place | Model | Best version | Combined mpg |
|---|---|---|---|
| 26 | Chevrolet Traverse | Traverse AWD | 21 |
| 29 | Honda Pilot | Pilot AWD | 21 |
| 34 | Ford Bronco | Bronco Outer Banks 4WD | 20 |
| 39 | Toyota Sequoia | Sequoia 4WD (Regular Gasoline) | 20 |
| 42 | Jeep Grand Wagoneer | Grand Wagoneer 4WD | 19 |
| 44 | Ford Expedition | Expedition 4WD | 18 |
| 50 | Nissan Armada | Armada 4WD | 17 |
Electric and fuel-cell models
Rated in MPGe, which is not the same measure as miles per gallon, so they are listed apart.
| Model | Best version | Combined MPGe | Range mi |
|---|---|---|---|
| Lucid Gravity | Gravity Touring w/20F21R wheels | 111 | 337 |
| Tesla Model X | Model X | 105 | 352 |
| Cadillac OPTIQ | OPTIQ AWD (11 kW Charger) | 99 | 303 |
| Honda Prologue | Prologue AWD Touring | 99 | 294 |
| Audi Q4 e-tron | Q4 55 e-tron quattro | 97 | 251 |
| BMW iX | iX xDrive60 (20 inch Wheels) | 97 | 364 |
| Genesis GV70 | Electrified GV70 AWD (19 inch Wheels) | 96 | 263 |
| Porsche Cayenne | Cayenne Coupe Electric Range Setup | 96 | 339 |
| Jeep Wagoneer | Wagoneer S AWD (Falken tire) | 93 | 294 |
| Polestar 3 | 3 Long Range Dual Motor (21 Inch Wheels) | 90 | 312 |
| Acura ZDX | ZDX AWD | 89 | 323 |
| Hyundai Ioniq 9 | Ioniq 9 AWD | 88 | 320 |
| Volvo EX90 | EX90 Twin Motor (21 Inch Wheels) | 88 | 305 |
| Cadillac VISTIQ | VISTIQ (11 kW Charger) | 86 | 305 |
| Polestar 4 | 4 Long Range Dual Motor | 85 | 280 |
| Rivian R1S | R1S Dual Large (22in) | 85 | 329 |
| Kia EV9 | EV9 Long Range AWD | 84 | 283 |
| Mercedes-Benz EQS | EQS 680 4matic Maybach (SUV) | 84 | 300 |
| Mercedes-Benz G-Class | G 580 with EQ Technology | 62 | 239 |
Common questions
What is the most fuel-efficient Standard Sport Utility Vehicle 4WD in 2026?
The Toyota Highlander Hybrid AWD with 35 miles per gallon combined (35 city, 35 highway).
How many 2026 models are in the Standard Sport Utility Vehicle 4WD class?
75 models in the agency's file, with 19 electric or fuel-cell entries ranked apart.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.