Subaru Forester MPG by year (1998-2026)
The agency's file has 29 model years of the Subaru Forester from 1998 to 2026. The newest, the 2026 Subaru Forester, gets 26 to 35 mpg combined across 4 tested versions.
Best of 2026
35 mpgForester Hybrid AWD, hybrid, combinedBest in the file
35 mpgForester Hybrid AWD, hybrid; reached in 2025, 2026Best non-hybrid, 2026
29 mpgForester AWD, combinedBest combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- The first hybrid version in the file is from 2025: the Forester Hybrid AWD, 35 mpg combined.
- 2005: the best combined figure went up 2 mpg, to 23 mpg (from 21 in 2004).
- 2014: the best combined figure went up 4 mpg, to 27 mpg (from 23 in 2013).
- 2025: the best combined figure went up 6 mpg, to 35 mpg (from 29 in 2024).
Your fuel cost, 2026 Forester
Pick a 2026 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2026 Forester AWD, 4-cyl 2.5 L: 26 mpg city, 33 highway, 29 combined. The agency's own estimate for the 2026 Forester version is $2,150 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for 3 of them.
| Model year | Versions | Best gas | Best hybrid | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|---|
| 1998 | 2 | 21 mpg | none | $2,950 to $3,100 | no earlier year in the file |
| 1999 | 2 | 21 mpg | none | $2,950 to $3,100 | no change |
| 2000 | 2 | 21 mpg | none | $2,950 | no change |
| 2001 | 2 | 21 mpg | none | $2,950 | no change |
| 2002 | 2 | 21 mpg | none | $2,950 | no change |
| 2003 | 2 | 21 mpg | none | $2,950 | no change |
| 2004 | 4 | 21 mpg | none | $2,950 to $4,300 | no change |
| 2005 | 4 | 23 mpg | none | $2,700 to $4,050 | +2 mpg |
| 2006 | 4 | 22 mpg | none | $2,850 to $3,850 | -1 mpg |
| 2007 | 4 | 22 mpg | none | $2,850 to $3,850 | no change |
| 2008 | 4 | 22 mpg | none | $2,850 to $3,850 | no change |
| 2009 | 3 | 22 mpg | none | $2,850 to $3,700 | no change |
| 2010 | 3 | 22 mpg | none | $2,850 to $3,700 | no change |
| 2011 | 3 | 23 mpg | none | $2,700 to $3,700 | +1 mpg |
| 2012 | 3 | 23 mpg | none | $2,700 to $3,700 | no change |
| 2013 | 3 | 23 mpg | none | $2,700 to $3,700 | no change |
| 2014 | 3 | 27 mpg | none | $2,300 to $3,100 | +4 mpg |
| 2015 | 3 | 27 mpg | none | $2,300 to $3,100 | no change |
| 2016 | 3 | 27 mpg | none | $2,300 to $3,100 | no change |
| 2017 | 3 | 28 mpg | none | $2,200 to $3,100 | +1 mpg |
| 2018 | 3 | 28 mpg | none | $2,200 to $3,100 | no change |
| 2019 | 1 | 29 mpg | none | $2,150 | +1 mpg |
| 2020 | 1 | 29 mpg | none | $2,150 | no change |
| 2021 | 1 | 29 mpg | none | $2,150 | no change |
| 2022 | 2 | 29 mpg | none | $2,150 to $2,400 | no change |
| 2023 | 2 | 29 mpg | none | $2,150 to $2,400 | no change |
| 2024 | 2 | 29 mpg | none | $2,150 to $2,400 | no change |
| 2025 | 4 | 29 mpg | 35 mpg | $1,800 to $2,400 | +6 mpg |
| 2026 | 4 | 29 mpg | 35 mpg | $1,800 to $2,400 | no change |
The best combined figure changed against the year before in 7 of 29 model years: 2005: +2 mpg, 2006: -1 mpg, 2011: +1 mpg, 2014: +4 mpg, 2017: +1 mpg, 2019: +1 mpg, 2025: +6 mpg.
Where the newest year stands
The 2026 Forester is in the Small Sport Utility Vehicle 4WD class. By best combined figure it ranks 12th of 66 2026 models in that class; the middle figure for the class is 27 mpg and the top figure is 42 mpg. Best Small Sport Utility Vehicle 4WD mileage, 2026 models.
Other Subaru models
Every other Subaru model on this site, nearest to the Forester in newest-year mileage first.
| Model | Newest year | Combined | Against the Forester |
|---|---|---|---|
| Crosstrek | 2026 | 26 to 36 mpg | 1 higher |
| Legacy | 2025 | 26 to 30 mpg | 5 lower |
| Impreza | 2026 | 29 mpg | 6 lower |
| Outback | 2026 | 23 to 27 mpg | 8 lower |
| BRZ | 2026 | 22 to 25 mpg | 10 lower |
| Ascent | 2026 | 21 to 22 mpg | 13 lower |
| WRX | 2026 | 21 to 22 mpg | 13 lower |
| Trailseeker | 2026 | 114 to 117 MPGe | not the same measure |
| Solterra | 2026 | 117 to 120 MPGe | not the same measure |
| Uncharted | 2026 | 112 to 129 MPGe | not the same measure |
Common questions
Which Subaru Forester model year has the best mileage?
Since 1998, the best conventional figure is 35 mpg combined, for the 2026 Forester Hybrid AWD.
How many versions of the Subaru Forester has the agency tested?
79 versions across 29 model years (1998 to 2026).
Has the mileage of the Subaru Forester gone up over the years?
The best combined figure was 21 mpg in 1998 and is 35 mpg in 2026, a change of +14 mpg.
Is there a hybrid Forester?
The first hybrid version in the agency's file is from 2025; the newest model year, 2026, has one.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.