Nissan Titan MPG by year (2004-2024)
The agency's file has 20 model years of the Nissan Titan from 2004 to 2024. The newest, the 2024 Nissan Titan, gets 16 to 17 mpg combined across 3 tested versions.
Best of 2024
17 mpgTitan 2WD, combinedBest in the file
18 mpgTitan 2WD; reached in 2017, 2018, 2019, 2020, 2021, 2022, 2023Best non-hybrid, 2024
17 mpgTitan 2WD, combinedBest combined mileage by model year
Each dot is the best version of that model year. The table below holds every figure.
Years when the mileage changed
- All-wheel-drive versions are in the file from the first year, 2004; the best is the Titan 4WD at 14 mpg combined.
Your fuel cost, 2024 Titan
Pick a 2024 version, then set your miles and fuel price. Fuel price as of 2026-11-14, U.S. Department of Energy / EPA. The price box starts at the dated price of the fuel the picked version burns and sets the price of that fuel.
2024 Titan 2WD, 8-cyl 5.6 L: 15 mpg city, 21 highway, 17 combined. The agency's own estimate for the 2024 Titan version is $4,550 a year (15,000 miles, the agency's fuel prices).
Every model year
Open a year for the calculator, every version, rivals, safety record and recalls. Years in the table are the ones the agency tested; pages exist for one year.
| Model year | Versions | Best gas | Fuel a year (agency) | Best figure against the year before |
|---|---|---|---|---|
| 2004 | 2 | 14 mpg | $4,450 | no earlier year in the file |
| 2005 | 4 | 14 mpg | $4,450 | no change |
| 2006 | 4 | 14 mpg | $4,450 | no change |
| 2007 | 4 | 14 mpg | $4,450 | no change |
| 2008 | 4 | 14 mpg | $4,450 | no change |
| 2009 | 6 | 15 mpg | $4,150 to $4,450 | +1 mpg |
| 2010 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2011 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2012 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2013 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2014 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2015 | 4 | 15 mpg | $4,150 to $4,450 | no change |
| 2017 | 3 | 18 mpg | $3,450 to $3,650 | no earlier year in the file |
| 2018 | 3 | 18 mpg | $3,450 to $3,650 | no change |
| 2019 | 3 | 18 mpg | $3,450 to $3,650 | no change |
| 2020 | 3 | 18 mpg | $4,300 to $4,550 | no change |
| 2021 | 3 | 18 mpg | $4,300 to $4,550 | no change |
| 2022 | 3 | 18 mpg | $4,300 to $4,550 | no change |
| 2023 | 3 | 18 mpg | $4,300 to $4,550 | no change |
| 2024 | 3 | 17 mpg | $4,550 to $4,850 | -1 mpg |
The best combined figure changed against the year before in 2 of 20 model years: 2009: +1 mpg, 2024: -1 mpg.
Where the newest year stands
The 2024 Titan is in the Standard Pickup Trucks 4WD class. By best combined figure it ranks 11th of 11 2024 models in that class; the middle figure for the class is 21 mpg and the top figure is 24 mpg. Best Standard Pickup Trucks 4WD mileage, 2024 models.
Other Nissan models
Every other Nissan model on this site, nearest to the Titan in newest-year mileage first.
| Model | Newest year | Combined | Against the Titan |
|---|---|---|---|
| Armada | 2026 | 16 to 18 mpg | 1 higher |
| GT-R | 2024 | 18 mpg | 1 higher |
| Frontier | 2026 | 18 to 21 mpg | 4 higher |
| Z | 2026 | 19 to 22 mpg | 5 higher |
| Murano | 2026 | 23 mpg | 6 higher |
| Pathfinder | 2026 | 21 to 23 mpg | 6 higher |
| Altima | 2026 | 28 to 30 mpg | 13 higher |
| Kicks | 2026 | 30 to 31 mpg | 14 higher |
| Rogue | 2026 | 29 to 32 mpg | 15 higher |
| Sentra | 2026 | 32 to 33 mpg | 16 higher |
| Versa | 2025 | 30 to 35 mpg | 18 higher |
| ARIYA | 2026 | 90 to 101 MPGe | not the same measure |
| LEAF | 2026 | 103 to 121 MPGe | not the same measure |
Common questions
Which Nissan Titan model year has the best mileage?
Since 2004, the best conventional figure is 18 mpg combined, for the 2023 Titan 2WD.
How many versions of the Nissan Titan has the agency tested?
72 versions across 20 model years (2004 to 2024).
Has the mileage of the Nissan Titan gone up over the years?
The best combined figure was 14 mpg in 2004 and is 17 mpg in 2024, a change of +3 mpg.
Mileage and fuel cost: U.S. Environmental Protection Agency, fueleconomy.gov vehicle file (file dated 2026-11-04). Your own mileage depends on how and where you drive. Where our numbers come from.